Changes

Country:Sweden

688 bytes added, 15:12, 8 January 2023
Updated
|symboltext = Lesser coat of arms of Sweden
|continent = [[Europe]]
|numberofzones = 44 345805|maxpph = 111 19195 678|updated = 20222023-1101-2808
}}
! class="unsortable" | Statistics
|-
| align="left" style="padding-left:7px"| '''[[Region: Blekinge|Blekinge]]''' || align="center"| K || align="right" style="padding-right:7px"| 5 || align="right" style="padding-right:7px"| 808 819 || align="center"| || align="center"|[https://turfgame.com/toplist/Blekinge Toplist] || align="center"| [https://warded.se/turf/round.php?rid=136 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Dalarna|Dalarna]]''' || align="center"| W || align="right" style="padding-right:7px"| 15 || align="right" style="padding-right:7px"| 2,050 072 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Dalarna Toplist] || align="center"| [https://warded.se/turf/round.php?rid=129 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Gotland|Gotland]]''' || align="center"| I || align="right" style="padding-right:7px"| 1 || align="right" style="padding-right:7px"| 349 351 || align="center"| 1 || align="center"|[https://turfgame.com/toplist/Gotland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=138 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Gävleborg|Gävleborg]]''' || align="center"| X || align="right" style="padding-right:7px"| 10 || align="right" style="padding-right:7px"| 1,536 552 || align="center"| || align="center"|[https://turfgame.com/toplist/Gävleborg Toplist] || align="center"| [https://warded.se/turf/round.php?rid=144 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Halland|Halland]]''' || align="center"| N || align="right" style="padding-right:7px"| 6 || align="right" style="padding-right:7px"| 1,254 268 || align="center"| || align="center"|[https://turfgame.com/toplist/Halland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=134 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Jämtland|Jämtland]]''' || align="center"| Z || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,005 015 || align="center"| || align="center"|[https://turfgame.com/toplist/Jämtland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=128 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Jönköping|Jönköping]]''' || align="center"| F || align="right" style="padding-right:7px"| 13 || align="right" style="padding-right:7px"| 1,935 953 || align="center"| 2 || align="center"| [https://turfgame.com/toplist/Jönköping Toplist] || align="center"| [https://warded.se/turf/round.php?rid=133 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Kalmar|Kalmar]]''' || align="center"| H || align="right" style="padding-right:7px"| 12 || align="right" style="padding-right:7px"| 1,714 732 || align="center"| 16 || align="center"| [https://turfgame.com/toplist/Kalmar Toplist] || align="center"| [https://warded.se/turf/round.php?rid=137 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Kronoberg|Kronoberg]]''' || align="center"| G || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,033 043 || align="center"| 4 || align="center"|[https://turfgame.com/toplist/Kronoberg Toplist] || align="center"| [https://warded.se/turf/round.php?rid=147 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Norrbotten|Norrbotten]]''' || align="center"| BD || align="right" style="padding-right:7px"| 14 || align="right" style="padding-right:7px"| 1,525 540 || align="center"| 1 || align="center"| [https://turfgame.com/toplist/Norrbotten Toplist] || align="center"| [https://warded.se/turf/round.php?rid=126 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Skåne|Skåne]]''' || align="center"| M || align="right" style="padding-right:7px"| 33 || align="right" style="padding-right:7px"| 4,629 700 || align="center"| 27 ||align="center"| [https://turfgame.com/toplist/Skåne Toplist] || align="center"| [https://warded.se/turf/round.php?rid=135 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Stockholm|Stockholm]]''' || align="center"| AB || align="right" style="padding-right:7px"| 26 || align="right" style="padding-right:7px"| 56,999 063 || align="center"| 19 ||align="center"| [https://turfgame.com/toplist/Stockholm Toplist] || align="center"| [https://warded.se/turf/round.php?rid=141 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Södermanland|Södermanland]]''' || align="center"| D || align="right" style="padding-right:7px"| 9 || align="right" style="padding-right:7px"| 1,546 560 || align="center"| 3 || align="center"| [https://turfgame.com/toplist/Södermanland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=140 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Uppsala|Uppsala]]''' || align="center"| C || align="right" style="padding-right:7px"| 8 || align="right" style="padding-right:7px"| 1,869 877 || align="center"| 5 || align="center"| [https://turfgame.com/toplist/Uppsala Toplist] || align="center"| [https://warded.se/turf/round.php?rid=142 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Värmland|Värmland]]''' || align="center"| S || align="right" style="padding-right:7px"| 16 || align="right" style="padding-right:7px"| 2,014 034 || align="center"| 11 || align="center"| [https://turfgame.com/toplist/Värmland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=130 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västerbotten|Västerbotten]]''' || align="center"| AC || align="right" style="padding-right:7px"| 15 || align="right" style="padding-right:7px"| 1,936 948 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Västerbotten Toplist] || align="center"| [https://warded.se/turf/round.php?rid=127 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västernorrland|Västernorrland]]''' || align="center"| Y || align="right" style="padding-right:7px"| 7 || align="right" style="padding-right:7px"| 1,208 220 || align="center"| || align="center"| [https://turfgame.com/toplist/Västernorrland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=145 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västmanland|Västmanland]]''' || align="center"| U || align="right" style="padding-right:7px"| 10 || align="right" style="padding-right:7px"| 1,859 869 || align="center"| 8 || align="center"| [https://turfgame.com/toplist/Västmanland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=143 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Västra Götaland|Västra Götaland]]''' || align="center"| O || align="right" style="padding-right:7px"| 49 || align="right" style="padding-right:7px"| 6,240 320 || align="center"| 4 || align="center"| [https://turfgame.com/toplist/Västra_Götaland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=132 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Örebro|Örebro]]''' || align="center"| T || align="right" style="padding-right:7px"| 12 || align="right" style="padding-right:7px"| 1,889 900 || align="center"| 6 || align="center"| [https://turfgame.com/toplist/Örebro Toplist] || align="center"| [https://warded.se/turf/round.php?rid=131 Warded]
|-
| align="left" style="padding-left:7px"| '''[[Region: Östergötland|Östergötland]]''' || align="center"| E || align="right" style="padding-right:7px"| 13 || align="right" style="padding-right:7px"| 1,947 969 || align="center"| 19 || align="center"| [https://turfgame.com/toplist/Östergötland Toplist] || align="center"| [https://warded.se/turf/round.php?rid=139 Warded]
|}
''Updated: 20222023-1101-2808''
== Zones ==
|-
| [[2013]]
| align="right"| 4 081083| align="right"| 10 097099
|-
| [[2014]]
| align="right"| 5 767
| align="right"| 15 864866
|-
| [[2015]]
| align="right"| 4 135
| align="right"| 19 99920 001
|-
| [[2016]]
| align="right"| 3 245
| align="right"| 23 244246
|-
| [[2017]]
| align="right"| 5 108
| align="right"| 28 352354
|-
| [[2018]]
| align="right"| 3 910
| align="right"| 32 262264
|-
| [[2019]]
| align="right"| 3 095
| align="right"| 35 357359
|-
| [[2020]]
| align="right"| 3 082
| align="right"| 41 445*
|-
| [[2022]]
| align="right"| 3 311
| align="right"| 44 756
|}
Source: [https://turf.urbangeeks.org urbangeeks]
<nowiki>*</nowiki> (Including a zone that was created in 2020 but was not given a date then due to technical issues. Now dated 2022.)
See also === Winner zones ===[[List of Winner Zones]]. === Never taken zones ===[[Never taken zones|List of never taken zones]]
=== More about zones ===
For more information about [[turf zones]], see the respective [[region]] and [[municipality]].
| align="right" | 1 542 973
| align="right" | 6 847
| [https://turfgame.com/user/Király Turfgame]
|
|-
| align="center" | [[Round 149|149 (4)]]
| [[User: KRALJICA|KRALJICA]]
| [[Region: Skåne|Skåne]]
| [[Municipality: Malmö|Malmö]]
| align="center" | 1
| align="right" | 1 327 182
| align="right" | 6 181
| [https://turfgame.com/user/KRALJICA Turfgame]
|
|-
| align="center" | [[Round 150|150 (4)]]
| [[User: Király|Király]]
| [[Region: Skåne|Skåne]]
| [[Municipality: Malmö|Malmö]]
| align="center" | 1
| align="right" | 1 078 586
| align="right" | 3 874
| [https://turfgame.com/user/Király Turfgame]
|
|}
''Updated: 20222023-1101-2808''
''More points and results are available in each [[region]].''
| align="center" | [[File: 26.png|80px]]<span id="Sweden_Explorer"></span>
| align="center" | '''[[Sweden Explorer]]'''
|This incredible [[Turfer]] has taken at least one [[turf zone]] in all the [[regions]] of Sweden.<br>''This medal can be achieved only once.''<br>[https://warded.se/turf/medals.php?medalid=26 396400] turfers has won this medal (20222023-1101-2808).
|}
deletebatch, masseditregexeditor, Administrators
37,334
edits