Bonanza:Sundsvall 2012
« Turf Bonanza 2011 (The first Bonanza) | Turf Bonanza 2012 (Västerås Bonanza) » |
Turf Winter Bonanza 2012 | |
---|---|
Bonanza logotype | |
Information | |
Organizer | Turf Crew |
Country | Sweden |
Region | Västernorrland |
Municipality | Sundsvall |
Place | Central Sundsvall |
Type | Bonanza |
Date | 2012-03-10 |
Time | 14:00 - 16:00 |
Trivia | Turf's second Bonanza |
Statistics | |
Participants | 24 |
No. of zones | 46 |
Total takeovers | 464 |
Turf Winter Bonanza 2012 was Turf's second Bonanza that took place in Sundsvall on March 10, 2012.
Organizers were: Jojje, Stonecape, SaLa and Turftreken.
Takeoff was Dalgatan 14, where refreshments was available for purchase. The start was at 14:00. Road conditions were icy and snowy, it had been unexpectedly warm weather period before the Bonanza. It was a tough fight. At 16:00 it was quick reassembly and after talk at the starting grounds. 18:30 was the dinner and awards ceremony at a restaurant. AgnetaPatrull won the Berg Prize because she managed to take a zone on North Hill first. The price consisted of a special shirt and dinner.
Memory zone: Bonanza2012w
Screenshots[edit]
Results[edit]
List of participants with final placement:
# | Turfer | Region | Points | Zone Takeovers | Unique zones | Distance[1] | Medal |
---|---|---|---|---|---|---|---|
1 | bUs | Västerbotten | 1 007.25 | 53 | 17 | 14.32 | |
2 | Tiny | Västernorrland | 920.90 | 34 | 26 | 11.26 | |
3 | turftreken | Västernorrland | 810.82 | 41 | 28 | 13.18 | |
4 | fredde70 | Västerbotten | 773.95 | 45 | 21 | 14.58 | |
5 | REDBERYL | Västernorrland | 670.90 | 33 | 25 | 8.99 | |
6 | lpz | Västernorrland | 588.49 | 17 | 17 | 6.63 | |
7 | AgnetaPatrull | Västernorrland | 535.58 | 24 | 14 | 8.70 | |
8 | SEALen | Västernorrland | 516.23 | 22 | 14 | 7.14 | |
9 | Fredrick | Kalmar | 479.85 | 23 | 20 | 7.29 | |
10 | riceri | Västernorrland | 454.33 | 23 | 23 | 6.44 | |
11 | TheRunner | Västernorrland | 412.30 | 25 | 18 | 8.41 | |
12 | TheUnreal | Västernorrland | 387.49 | 22 | 10 | 7.73 | |
13 | SaLa | Västernorrland | 381.90 | 19 | 19 | 4.97 | |
14 | JEB | Västernorrland | 372.97 | 20 | 17 | 6.12 | |
15 | ツArias | Uppsala | 347.12 | 16 | 9 | 3.46 | |
16 | eddyueue | Stockholm | 339.15 | 18 | 9 | 4.44 | |
17 | joelfritz | Stockholm ? | 274.79 | 12 | 11 | 4.73 | |
18 | zkeeter | Västernorrland | 129.45 | 6 | 5 | 1.43 | |
19 | Jojje | Västernorrland | 87.43 | 5 | 1 | 0 | |
20 | Stonecape | Västernorrland | 29.68 | 2 | 2 | 0.34 | |
21 | elinMTA | Västernorrland | 29.10 | 1 | 1 | 0 | |
22 | Drassen | Stockholm | 14.13 | 1 | 1 | 0 | |
23 | Odd | Stockholm | 13.80 | 1 | 1 | 0 | |
24 | Eorl | Västernorrland | 13.77 | 1 | 1 | 0 |
Source: Turfgame
External links[edit]
References[edit]
- ↑ As the crow flies in km.