Bonanza:Bike 2018
Turf Bonanza Bike 2018 | |
---|---|
Bonanza logotype | |
Information | |
Organizer | Turf Västmanland (uTurf) |
Country | Sweden |
Region | Västmanland |
Municipality | Västerås |
Place | Västerås |
Type | Bonanza |
Date | 2018-05-19 |
Time | 14:00 - 16:00 |
Trivia | Turf's ninth Bonanza |
Statistics | |
Participants | 217 |
No. of zones | 458 |
Total takeovers | 7 472 |
Bonanza Bike 2018 was part of Turf's ninth Bonanza, Turf Bonanza 2018, which was held in Västerås on May 19, 2018.
With its 217 turfers, when it was implemented in 2018, it was the Bonanza Bike that had the largest number of participants ever.
In the same area, Bonanza Foot 2018 was also decided.
Contents
Results[edit]
# | Turfer | Region | Points | Zone Takeovers | Unique zones | Distance[1] | Medal |
---|---|---|---|---|---|---|---|
1 | ibanezlespaul | Västmanland | 1 382.85 | 73 | 55 | 23.5 | |
2 | jonle | Stockholm | 1 288.70 | 70 | 59 | 22.4 | |
3 | MiniHolger | Örebro | 1 267.18 | 73 | 49 | 20.1 | |
4 | MerCurious | Östergötland | 1 251.53 | 70 | 65 | 20.3 | |
5 | MysMulle | Stockholm | 1 232.22 | 67 | 23 | 22.8 | |
6 | Caisesiume | Dalarna | 1 226.70 | 73 | 37 | 23.0 | |
7 | eddyueue | Stockholm | 1 224.00 | 77 | 39 | 24.0 | |
8 | Weekendstone | Uppsala | 1 197.42 | 66 | 48 | 19.6 | |
9 | IRONMAN11 | Västmanland | 1 186.40 | 65 | 55 | 20.4 | |
10 | Ironhorse | Västmanland | 1 170.45 | 65 | 27 | 18.2 | |
11 | MrXzon | Uppsala | 1 154.17 | 58 | 32 | 20.2 | |
12 | Mangadang | Stockholm | 1 133.98 | 59 | 42 | 18.7 | |
13 | SneakyFudger | Stockholm | 1 120.13 | 66 | 59 | 21.2 | |
14 | Optimus | Västmanland | 1 118.73 | 65 | 48 | 20.4 | |
15 | Wsnurr | Västra Götaland | 1 113.00 | 65 | 36 | 18.9 | |
16 | fiskeLasse | Västmanland | 1 103.43 | 60 | 49 | 17.8 | |
17 | DaHunter | Stockholm | 1 098.87 | 68 | 61 | 23.8 | |
18 | Lillkvadden | Östergötland | 1 072.65 | 60 | 55 | 17.9 | |
19 | Wheelstream | Gävleborg | 1 045.82 | 60 | 50 | 17.2 | |
20 | Bont | Västerbotten | 1 040.03 | 54 | 38 | 17.5 | |
21 | JuanOlé | Västmanland | 1 030.73 | 55 | 32 | 17.4 | |
22 | Karuin | Södermanland | 1 030.00 | 57 | 47 | 16.0 | |
23 | Tom_of_Finland | Jönköping | 1 028.50 | 59 | 40 | 16.7 | |
24 | MasterOfTurf | Kalmar | 1 020.85 | 61 | 41 | 17.9 | |
25 | recycling | Östergötland | 1 006.67 | 63 | 39 | 22.0 | |
26 | Gusmasen | Västmanland | 996.05 | 60 | 52 | 20.2 | |
27 | TheLawnturfer | Västmanland | 991.52 | 58 | 45 | 18.4 | |
28 | edjur | Uppsala | 986.25 | 56 | 49 | 16.2 | |
29 | Byggaren | Uppsala | 983.65 | 60 | 52 | 20.3 | |
30 | Blackwall | Västra Götaland | 979.55 | 60 | 52 | 19.5 | |
31 | GekkoMan | Västmanland | 978.87 | 60 | 24 | 20.7 | |
32 | LeffeM | Stockholm | 978.15 | 55 | 46 | 15.1 | |
33 | HappyF | Västra Götaland | 977.08 | 58 | 48 | 18.9 | |
34 | MrJokerit | Västra Götaland | 969.25 | 64 | 45 | 22.2 | |
35 | Gooner | Västmanland | 944.75 | 55 | 37 | 18.5 | |
36 | Niksod | Västmanland | 943.53 | 58 | 58 | 19.3 | |
37 | Naban | Västerbotten | 927.03 | 55 | 50 | 18.2 | |
38 | DrGryta | Västmanland | 925.87 | 57 | 45 | 18.2 | |
39 | Tasse74 | Värmland | 918.75 | 55 | 31 | 21.7 | |
40 | Stitchqueen | Västmanland | 908.57 | 51 | 37 | 14.1 | |
41 | velocipedrytta | Västmanland | 906.60 | 53 | 33 | 19.2 | |
42 | jeep43 | Västmanland | 905.50 | 54 | 45 | 17.1 | |
43 | CanMan | Västmanland | 899.63 | 54 | 31 | 20.3 | |
44 | ChristerL | Skåne | 898.87 | 53 | 45 | 16.5 | |
45 | Stone | Västmanland | 897.68 | 54 | 33 | 16.1 | |
46 | ABECE | Värmland | 890.68 | 49 | 27 | 15.0 | |
47 | J-T | Västmanland | 886.02 | 58 | 50 | 20.5 | |
48 | peterspirea | Stockholm | 881.53 | 54 | 47 | 18.7 | |
49 | plizken | Uppsala | 874.93 | 57 | 11 | 14.4 | |
50 | TheGremlin | Stockholm | 871.88 | 54 | 53 | 15.7 | |
51 | N@a | Stockholm | 870.88 | 47 | 37 | 16.9 | |
52 | Pumac | Västra Götaland | 867.82 | 53 | 42 | 19.2 | |
53 | AnnSch | Stockholm | 861.92 | 47 | 37 | 13.6 | |
54 | Peek | Västmanland | 860.25 | 50 | 31 | 19.9 | |
55 | Marrrs | Uppsala | 850.38 | 50 | 42 | 14.9 | |
56 | TSV | Västmanland | 844.77 | 51 | 33 | 18.0 | |
57 | ducce | Dalarna | 843.85 | 49 | 39 | 15.9 | |
58 | Ubbelubbe | Västmanland | 840.30 | 53 | 49 | 18.1 | |
59 | LGB | Västra Götaland | 839.70 | 47 | 34 | 12.8 | |
60 | floramcml | Örebro | 837.82 | 49 | 45 | 16.8 | |
61 | sörbysvängen | Örebro | 837.25 | 51 | 44 | 14.7 | |
62 | AnneliCH | Skåne | 837.13 | 45 | 31 | 11.9 | |
63 | Battigoal | Örebro | 835.32 | 46 | 35 | 13.1 | |
64 | TXL | Skåne | 827.77 | 53 | 41 | 15.6 | |
65 | Perrac | Västmanland | 827.10 | 52 | 50 | 17.7 | |
66 | cyklaännumera | Västra Götaland | 819.13 | 51 | 46 | 15.4 | |
67 | okke77 | Dalarna | 815.55 | 50 | 44 | 15.4 | |
68 | greenlander | Halland | 813.40 | 47 | 32 | 14.9 | |
69 | URacing | Västmanland | 808.15 | 53 | 34 | 19.7 | |
70 | kastrom | Västmanland | 799.78 | 47 | 40 | 14.3 | |
71 | knopf | Västmanland | 798.17 | 45 | 32 | 12.8 | |
72 | Veronicafe | Stockholm | 797.05 | 49 | 40 | 14.6 | |
73 | mowog | Stockholm | 793.35 | 50 | 33 | 17.9 | |
74 | Acnafets | Västmanland | 785.63 | 46 | 40 | 13.9 | |
75 | Weeturfarn | Värmland | 785.17 | 47 | 29 | 17.6 | |
76 | kackerlackan | Västmanland | 782.07 | 50 | 22 | 18.1 | |
77 | Kygni | Uppsala | 779.77 | 48 | 23 | 19.8 | |
78 | VincentVega | Västmanland | 772.38 | 45 | 37 | 14.3 | |
79 | CRUSAIDER | Västmanland | 764.08 | 46 | 36 | 13.3 | |
80 | BoggieXL | Stockholm | 761.18 | 44 | 43 | 13.4 | |
81 | 13 | Västmanland | 755.33 | 47 | 40 | 17.6 | |
82 | mopar | Dalarna | 752.75 | 46 | 42 | 14.6 | |
83 | KingOfTheSlope | Uppsala | 745.38 | 45 | 40 | 13.0 | |
84 | TriggerHappy | Uppsala | 743.30 | 46 | 30 | 15.6 | |
85 | Leifons | Stockholm | 742.60 | 45 | 40 | 12.2 | |
86 | flowerstick | Stockholm | 741.45 | 45 | 35 | 14.3 | |
87 | fluffen9 | Värmland | 736.73 | 47 | 24 | 16.4 | |
88 | syltluvan | Stockholm | 730.13 | 47 | 42 | 16.9 | |
89 | GolfDelta | Örebro | 725.83 | 38 | 36 | 10.5 | |
90 | Snusmumriken | Östergötland | 722.98 | 46 | 39 | 12.7 | |
91 | friper | Värmland | 720.02 | 40 | 31 | 13.3 | |
92 | Skuggvarg | Västmanland | 720.00 | 44 | 34 | 12.1 | |
93 | sweghozt | Västmanland | 718.53 | 43 | 26 | 15.1 | |
94 | Keiso | Västmanland | 712.25 | 46 | 28 | 17.8 | |
95 | peggen | Västmanland | 705.65 | 44 | 25 | 14.7 | |
96 | Birker | Dalarna | 703.98 | 39 | 33 | 13.1 | |
97 | BosseW | Örebro | 702.93 | 42 | 34 | 15.1 | |
98 | Chairman | Uppsala | 701.67 | 43 | 32 | 14.5 | |
99 | Mani | Västra Götaland | 700.00 | 39 | 38 | 11.2 | |
100 | CulDeSac | Västmanland | 699.30 | 41 | 38 | 10.6 | |
101 | Liny | Västmanland | 693.70 | 39 | 28 | 12.5 | |
102 | hoss | Kalmar | 692.75 | 40 | 21 | 11.8 | |
103 | tynnered | Värmland | 689.37 | 37 | 35 | 13.6 | |
104 | Stormhatten | Västmanland | 684.67 | 45 | 38 | 12.6 | |
105 | Cyndix | Västmanland | 683.35 | 34 | 24 | 10.9 | |
106 | ZoneBanger | Västerbotten | 672.65 | 41 | 21 | 17.0 | |
107 | grodan1602 | Västmanland | 672.23 | 42 | 36 | 14.3 | |
108 | Grubben | Dalarna | 663.30 | 39 | 29 | 11.9 | |
109 | svenolov | Västmanland | 658.90 | 43 | 32 | 14.2 | |
110 | Bigbang | Dalarna | 654.22 | 41 | 40 | 10.2 | |
111 | aYa | Västmanland | 652.08 | 41 | 36 | 15.3 | |
112 | Dumblydore | Östergötland | 636.42 | 42 | 34 | 14.4 | |
113 | BiWe45 | Jämtland | 629.25 | 36 | 31 | 11.6 | |
114 | TurfUlf2 | Västmanland | 626.75 | 37 | 31 | 12.4 | |
115 | Bråxxen | Uppsala | 606.07 | 35 | 29 | 9.5 | |
116 | MajOxe | Östergötland | 604.15 | 37 | 23 | 13.7 | |
117 | Tålamodet | Stockholm | 603.05 | 35 | 30 | 10.5 | |
118 | JonAnna | Västmanland | 600.50 | 35 | 30 | 12.1 | |
119 | VNV_Legion | Stockholm | 591.10 | 37 | 15 | 12.9 | |
120 | curioso | Uppsala | 583.42 | 36 | 27 | 12.3 | |
121 | MadMajk | Jönköping | 578.88 | 36 | 27 | 13.7 | |
122 | kakissen | Västra Götaland | 565.97 | 36 | 23 | 9.7 | |
123 | Kroko.jr | Dalarna | 565.80 | 37 | 31 | 15.9 | |
124 | Vozne | Västerbotten | 563.85 | 31 | 26 | 9.1 | |
125 | Tanån | Halland | 563.10 | 30 | 28 | 9.7 | |
126 | JENZA | Stockholm | 562.48 | 31 | 27 | 8.1 | |
127 | GH0ST | Uppsala | 553.62 | 36 | 25 | 9.1 | |
128 | beha | Örebro | 543.85 | 29 | 29 | 10.6 | |
129 | inos | Örebro | 540.80 | 27 | 25 | 9.5 | |
130 | TrekkingFox | Västmanland | 540.23 | 34 | 34 | 10.1 | |
131 | Cliffhanger84 | Östergötland | 537.42 | 32 | 32 | 11.9 | |
132 | cillamansson | Uppsala | 536.33 | 35 | 33 | 11.2 | |
133 | mammasnyakille | Västmanland | 535.72 | 31 | 29 | 11.4 | |
134 | wmina | Västmanland | 531.95 | 31 | 31 | 9.9 | |
135 | Eskimonika | Örebro | 515.60 | 31 | 26 | 10.8 | |
136 | Guda49 | Västmanland | 512.57 | 31 | 31 | 10.7 | |
137 | svenlutte | Örebro | 509.45 | 32 | 29 | 8.3 | |
138 | Defifé | Dalarna | 507.15 | 31 | 28 | 10.2 | |
139 | Arbor | Östergötland | 499.55 | 32 | 32 | 8.4 | |
140 | Baste | Västmanland | 497.98 | 32 | 29 | 10.5 | |
141 | Spiken | Örebro | 497.23 | 28 | 22 | 7.1 | |
142 | maZmo | Stockholm | 494.95 | 29 | 28 | 8.6 | |
143 | Lillmaggan | Stockholm | 483.97 | 30 | 28 | 9.9 | |
144 | Jonac | Västmanland | 481.80 | 30 | 22 | 10.7 | |
145 | Turfarmor | Örebro | 480.92 | 25 | 22 | 10.9 | |
146 | Sojl | Västmanland | 475.05 | 31 | 31 | 12.1 | |
147 | Snabelanna | Kalmar | 471.83 | 28 | 25 | 7.5 | |
148 | valcar | Västmanland | 467.08 | 30 | 27 | 10.3 | |
149 | MorUggla | Örebro | 466.00 | 29 | 26 | 11.4 | |
150 | Pharmis | Västmanland | 430.93 | 23 | 18 | 6.8 | |
151 | Gofika | Stockholm | 412.25 | 24 | 21 | 6.5 | |
152 | Shitty | Stockholm | 406.88 | 23 | 19 | 7.9 | |
153 | Dr.Alm | Örebro ? | 406.08 | 24 | 23 | 8.0 | |
154 | kingenin | Kalmar | 404.13 | 23 | 14 | 4.3 | |
155 | Madde68 | Örebro | 367.27 | 18 | 18 | 5.6 | |
156 | frökenlindberg | Värmland | 354.72 | 21 | 13 | 7.7 | |
157 | Runeberg | Västmanland | 301.53 | 16 | 15 | 6.3 | |
158 | Olman | Västmanland | 295.17 | 17 | 16 | 6.1 | |
159 | squirrel | Västmanland | 290.48 | 17 | 17 | 5.0 | |
160 | Gusi | Västra Götaland | 269.77 | 18 | 13 | 4.6 | |
161 | KattTokig | Skåne | 264.28 | 15 | 13 | 6.0 | |
162 | Arn16 | Uppsala | 262.57 | 11 | 11 | 3.4 | |
163 | Bjulle | Uppsala | 255.32 | 16 | 14 | 4.8 | |
164 | .MonkaS. | Västmanland | 251.37 | 12 | 11 | 6.2 | |
165 | BirgittaS | Västmanland | 249.67 | 16 | 15 | 5.8 | |
166 | Orresta | Västmanland | 190.67 | 10 | 10 | 2.9 | |
167 | AEM | Västmanland | 179.83 | 9 | 9 | 3.4 | |
168 | RestlessSwen | Västmanland | 160.63 | 9 | 6 | 1.9 | |
169 | beka48 | Västmanland | 159.98 | 10 | 10 | 5.0 | |
170 | unic | Kalmar | 138.78 | 7 | 7 | 3.4 | |
171 | ajaur01 | Västmanland | 136.47 | 8 | 5 | 2.5 | |
172 | Karamella | Dalarna | 110.13 | 7 | 5 | 3.4 | |
173 | Popet | Västmanland | 109.13 | 7 | 7 | 6.4 | |
174 | rac | Västmanland | 106.72 | 7 | 6 | 4.0 | |
175 | racsumsar | Västmanland | 105.93 | 6 | 5 | 2.2 | |
176 | Mumsie | Västmanland | 105.48 | 6 | 3 | 1.4 | |
177 | popeye | Västmanland | 87.23 | 6 | 6 | 1.9 | |
178 | Bäckby | Västmanland | 82.82 | 5 | 5 | 1.9 | |
179 | sisu | Västra Götaland | 72.90 | 5 | 1 | 0 | |
180 | Latteböna | Västmanland | 60.88 | 3 | 3 | 2.2 | |
181 | artpool71 | Västmanland | 59.07 | 3 | 3 | 0.8 | |
182 | LimenHDPvP | Västmanland | 58.35 | 4 | 1 | 0 | |
183 | Åsku | Västmanland | 47.67 | 3 | 1 | 0 | |
184 | JnyAl | Västmanland | 43.38 | 2 | 2 | 0.3 | |
185 | TWIKKO | Västmanland | 43.18 | 3 | 1 | 0 | |
186 | tine | Västmanland | 42.33 | 1 | 1 | 0 | |
187 | Ryssbolotta | Uppsala | 30.85 | 2 | 1 | 0 | |
188 | MoraIK | Dalarna | 30.72 | 2 | 2 | 0.5 | |
189 | Kaprifolen | Västmanland | 28.55 | 2 | 2 | 0.3 | |
190 | Ehtorod | Uppsala | 28.37 | 2 | 1 | 0 | |
191 | trulsa | Värmland | 24.70 | 1 | 1 | 0 | |
192 | Tobbelino | Västra Götaland | 22.07 | 1 | 1 | 0 | |
193 | Blixtenkga | Örebro | 20.45 | 1 | 1 | 0 | |
194 | kennick | Västmanland | 20.22 | 1 | 1 | 0 | |
195 | TheCarpenter | Jönköping | 20.17 | 1 | 1 | 0 | |
196 | 南京 | Västmanland | 18.75 | 1 | 1 | 0 | |
197 | ManUtd50 | Västmanland | 18.58 | 1 | 1 | 0 | |
198 | rusthoi | Västmanland | 18.32 | 1 | 1 | 0 | |
199 | roxettan | Västmanland | 18.13 | 1 | 1 | 0 | |
200 | wedox | Västmanland | 16.82 | 1 | 1 | 0 | |
201 | BigBender | Uppsala | 15.70 | 1 | 1 | 0 | |
202 | WOHOoooo | Västmanland | 15.25 | 1 | 1 | 0 | |
203 | Kardemumman | Västmanland | 15.17 | 1 | 1 | 0 | |
204 | morrhoppan | Västmanland | 14.97 | 1 | 1 | 0 | |
205 | shubre | Västmanland | 14.35 | 1 | 1 | 0 | |
206 | HökåsenNorth | Västmanland | 14.10 | 1 | 1 | 0 | |
207 | 150år | Västmanland | 13.88 | 1 | 1 | 0 | |
208 | Vmunga | Västmanland | 13.75 | 1 | 1 | 0 | |
209 | simpson | Värmland | 13.52 | 1 | 1 | 0 | |
210 | smtw | Västmanland | 13.50 | 1 | 1 | 0 | |
211 | tremorbalk | Skåne | 13.50 | 1 | 1 | 0 | |
212 | ikki | Stockholm | 13.50 | 1 | 1 | 0 | |
213 | Tittutturf | Värmland | 13.50 | 1 | 1 | 0 | |
214 | MaXi | Västra Götaland/Dalarna | 13.40 | 1 | 1 | 0 | |
215 | Ansu | Uppsala | 13.37 | 1 | 1 | 0 | |
216 | Mr__Noodle | Stockholm | 13.33 | 1 | 1 | 0 | |
217 | HelenaS | Uppsala | 13.22 | 1 | 1 | 0 |
Source: (Turfgame)
See also[edit]
External links[edit]
References[edit]
- ↑ As the crow flies in km.