Region:Lounais-Suomi
Lounais-Suomi (Southwest Finland) | |
---|---|
![]() | |
![]() Coat of arms of Lounais-Suomi | |
Country | Finland ![]() |
Number of zones | 1 158 |
Maximum PPH | 1 661 |
Last updated | 2023-06-06 |
Lounais-Suomi (Southwest Finland) is one of seven regions in Finland.
Adjacent regions are Länsi- ja Sisä-Suomi (Western and Inner Finland) in the northeast, Etelä-Suomi (Southern Finland) in the southeast and Åland in the west.
Geographical division[edit]
Municipalities[edit]
Lounais-Suomi have 45 municipalities with turf zones:
The list is updated according to the zones that existed on 2023-06-06.
Zones[edit]
There are 1158 turf zones in the region of Lounais-Suomi, two of which are counted as world heritage sites, 33 winner zones, seven water zones, seven train station zones, five national park zones, 11 monument zones, 76 holy zones, one summit zone, 61 bridge zones, four castle zones and five ruin zones.
Updated: 2023-06-06
Most taken Zones[edit]
# | Zone | Takes | Unique turfers |
Ranking Global |
Created | Municipality | Location | Warded | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | TurkuBridge ![]() |
9 172 | 354 | 3 520 | 2012-07-24 | Turku (Åbo) | Map | Statistics | The Theater bridge |
2 | ojarnstrZone ![]() |
8 655 | 358 | 3 845 | 2014-01-11 | Turku (Åbo) | Map | Statistics | The Library bridge |
3 | JäätelöZone | 7 760 | 254 | 4 459 | 2012-08-09 | Turku (Åbo) | Map | Statistics | Östra Strandgatan 46-44 |
4 | Vähätori | 7 404 | 269 | 4 736 | 2015-12-24 | Turku (Åbo) | Map | Statistics | Little square |
5 | Myllysilta ![]() |
7 187 | 266 | 4 905 | 2016-01-06 | Turku (Åbo) | Map | Statistics | The Mill bridge |
6 | SpareZone | 6 824 | 316 | 5 216 | 2012-08-09 | Turku (Åbo) | Map | Statistics | The sculpture Barnen Universitetsgatan |
7 | Donna | 6 625 | 248 | 5 387 | 2016-08-06 | Turku (Åbo) | Map | Statistics | The restaurant boat Donna |
8 | TurkuCity | 6 471 | 371 | 5 521 | 2012-08-09 | Turku (Åbo) | Map | Statistics | Market square |
9 | Puistokulma | 6 160 | 173 | 5 842 | 2017-10-03 | Turku (Åbo) | Map | Statistics | Puistokatu 3 |
10 | VanhaTori | 5 604 | 210 | 6 448 | 2016-04-28 | Turku (Åbo) | Map | Statistics | The Old Market Square |
Updated: 2024-02-17
Source: Warded
Zone development[edit]
The first turf zone in the region was TurkuBridge which was created on July 24 2012.
Year | New zones | Accumulated |
---|---|---|
2012 | 80 | 80 |
2013 | 0 | 80 |
2014 | 19 | 99 |
2015 | 81 | 180 |
2016 | 254 | 434 |
2017 | 218 | 652 |
2018 | 92 | 744 |
2019 | 167 | 911 |
2020 | 71 | 982 |
2021 | 90 | 1 072 |
2022 | 14 | 1 086 |
Source: urbangeeks
Never taken zones[edit]
Zones that were created more than six months ago and have never been taken by any turfer.
Zone | Municipality | Position | Info | Date created |
---|---|---|---|---|
Rivimylly | Eura | Map | Warded | 2016-09-30 |
SelkämerenKp ![]() |
Luvia | Map | Warded | 2016-12-24 |
KurjenTorni | Aura | Map | Warded | 2016-12-24 |
Updated: 2023-06-06
More about zones[edit]
For more information about turf zones, see the respective municipality.
Points and results[edit]
Totalscore[edit]
Ranking by points taken in the region. The table is sortable (click on the headings).
# | Turfer | Municipality | Total Points | Points taken in the region |
Takeovers | Unique | Ranking Global |
! ▲/▼ |
---|---|---|---|---|---|---|---|---|
1 | ojarnstr / Turfgame | Pargas (Parainen) | 23 271 527 | 23 169 493 | 62 950 | 1 375 | 98 (107) | - |
2 | Pecpec / Turfgame | Turku (Åbo) | 16 982 510 | 16 952 717 | 58 268 | 901 | 214 (216) | - |
3 | M0112 / Turfgame | Pargas (Parainen) | 23 211 612 | 15 558 172 | 105 272 | 2 848 | 100 (87) | - |
4 | TortugaVeloz / Turfgame | Turku (Åbo) | 14 915 247 | 14 197 314 | 53 973 | 1 898 | 278 (299) | - |
5 | Welshman / Turfgame | Turku (Åbo) | 10 286 623 | 8 526 122 | 36 446 | 2 722 | 550 (503) | - |
6 | markkaLM / Turfgame | Turku (Åbo) | 8 311 647 | 8 044 115 | 38 918 | 521 | 739 (730) | - |
7 | Turf_Herman / Turfgame | Turku (Åbo) | 7 267 349 | 7 098 913 | 23 406 | 981 | 890 (931) | ▲1 |
8 | Petter69 / Turfgame | Turku (Åbo) | 7 075 585 | 6 632 242 | 25 127 | 1 516 | 928 (889) | ▼1 |
9 | Xtrmrunner / Turfgame | Turku (Åbo) | 7 225 891 | 6 340 452 | 25 522 | 2 236 | 902 (861) | - |
10 | joumanzone / Turfgame | Turku (Åbo) | 6 379 006 | 6 055 729 | 27 139 | 1 493 | 1046 (1010) | ▲1 |
Eliminated from the list:
# | Turfer | Municipality | Total Points | Points taken in the region |
Takeovers | Unique | Ranking Global | |
---|---|---|---|---|---|---|---|---|
11 | Grandi / Turfgame | Pargas (Parainen) | 5 827 401 | 5 830 114 | 22 295 | 709 | 1068 (1059) | ▼1 |
Updated: 2024-08-03 compared to (2024-02-03)
Source: Warded
Fastest Eager[edit]
Fastest to take 10 zones
# | Turfer | Medal | City | Time | Distance | Average speed |
Route |
---|---|---|---|---|---|---|---|
1 | Welshman | ![]() |
Turku (Åbo) | 06:14 | 2.33 km | 22.47 km/h | Link |
2 | Petter69 | ![]() |
Turku (Åbo) | 07:28 | 2.31 km | 18.56 km/h | Link |
3 | M0112 | ![]() |
Turku (Åbo) | 07:38 | 2.28 km | 17.93 km/h | Link |
4 | Pecpec | ![]() |
Turku (Åbo) | 08:36 | 2.29 km | 15.99 km/h | Link |
5 | Grandi | ![]() |
Turku (Åbo) | 08:53 | 2.55 km | 17.25 km/h | Link |
6 | Xtrmrunner | ![]() |
Turku (Åbo) | 08:54 | 2.33 km | 15.68 km/h | Link |
7 | Juliuscaesar | ![]() |
Turku (Åbo) | 09:05 | 2.78 km | 18.39 km/h | Link |
8 | Jebuli | ![]() |
Turku (Åbo) | 09:20 | 2.1 km | 13.5 km/h | Link |
9 | spagetti | ![]() |
Turku (Åbo) | 09:36 | 2.36 km | 14.75 km/h | Link |
10 | Trip | ![]() |
Turku (Åbo) | 09:41 | 2.55 km | 15.83 km/h | Link |
Updated: 2023-06-06
Source: Warded
Global Top-3 Rankings[edit]
Turfers in the region that placed on the global top-3 list.
Click Expand to see the list.
Round | Turfer | Municipality | Ranking | Points | Takeovers | Turfgame |
---|---|---|---|---|---|---|
114 | M0112 | Pargas (Parainen) | 3 | 885 182 | 3 395 | Link |
118 | M0112 | Pargas (Parainen) | 2 | 1 201 112 | 5 084 | Link |
123 | M0112 | Pargas (Parainen) | 1 | 1 299 541 | 5 102 | Link |
124 | M0112 | Pargas (Parainen) | 2 | 1 082 079 | 4 412 | Link |
125 | M0112 | Pargas (Parainen) | 3 | 1 211 935 | 5 299 | Link |
128 | Welshman | Turku (Åbo) | 2 | 1 034 001 | 3 167 | Link |
129 | Welshman | Turku (Åbo) | 1 | 1 352 984 | 4 742 | Link |
130 | Welshman | Turku (Åbo) | 1 | 1 248 491 | 5 176 | Link |
131 | Welshman | Turku (Åbo) | 1 | 2 191 959 | 7 185 | Link |
132 | Welshman | Turku (Åbo) | 1 | 1 645 701 | 5 351 | Link |
133 | Xtrmrunner | Turku (Åbo) | 1 | 1 473 525 | 5 494 | Link |
Welshman | Turku (Åbo) | 3 | 1 135 954 | 5 261 | Link |
Updated: 2023-06-06
Source: Warded
Turfers who have won in the country[edit]
Turfers from the region who have won in Finland since it officially became a turf country Mars 20 2012 (in Round 21).
(The Country medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Round (weeks) |
Turfer | Global Ranking |
Points | Takes | Municipality | Link | Notes |
---|---|---|---|---|---|---|---|
42 (5) | ojarnstr | 187 | 94 173 | 348 | Pargas (Parainen) | Turfgame | |
43 (4) | spagetti | 179 | 88 229 | 402 | Pargas (Parainen) | Turfgame | |
44 (4) | Tagliatelle | 224 | 78 472 | 292 | Pargas (Parainen) | Turfgame | |
46 (4) | Tagliatelle | 148 | 123 922 | 524 | Pargas (Parainen) | Turfgame | No country medal awarded. Too few turfers. |
47 (4) | spagetti | 265 | 90 891 | 364 | Pargas (Parainen) | Turfgame | No country medal awarded. Too few turfers. |
102 (5) | M0112 | 10 | 685 388 | 3 058 | Pargas (Parainen) | Turfgame | The first time the country medal is awarded to a turfer from the region. |
109 (4) | M0112 | 8 | 645 301 | 2 413 | Pargas (Parainen) | Turfgame | |
112 (4) | M0112 | 12 | 553 449 | 2 232 | Pargas (Parainen) | Turfgame | |
113 (4) | M0112 | 7 | 523 303 | 1 860 | Pargas (Parainen) | Turfgame | |
114 (5) | M0112 | 3 | 885 182 | 3 395 | Pargas (Parainen) | Turfgame | |
115 (4) | M0112 | 10 | 516 846 | 2 326 | Pargas (Parainen) | Turfgame | |
116 (4) | Grandi | 7 | 533 052 | 1 820 | Pargas (Parainen) | Turfgame | |
117 (5) | Grandi | 29 | 527 324 | 2 057 | Pargas (Parainen) | Turfgame | |
118 (4) | M0112 | 2 | 1 201 112 | 5 084 | Pargas (Parainen) | Turfgame | |
119 (5) | M0112 | 8 | 737 108 | 3 447 | Pargas (Parainen) | Turfgame | |
121 (4) | M0112 | 4 | 959 474 | 3 364 | Pargas (Parainen) | Turfgame | |
122 (5) | Grandi | 7 | 803 284 | 2 913 | Pargas (Parainen) | Turfgame | |
123 (4) | M0112 | 1 | 1 299 541 | 5 102 | Pargas (Parainen) | Turfgame | The first gold medal for a turfer in the region |
124 (4) | M0112 | 2 | 1 082 079 | 4 412 | Pargas (Parainen) | Turfgame | |
125 (5) | M0112 | 3 | 1 211 935 | 5 299 | Pargas (Parainen) | Turfgame | |
126 (4) | Grandi | 11 | 515 912 | 1 737 | Pargas (Parainen) | Turfgame | |
128 (4) | Welshman | 2 | 1 034 001 | 3 167 | Turku (Åbo) | Turfgame | |
129 (4) | Welshman | 1 | 1 352 984 | 4 742 | Turku (Åbo) | Turfgame | |
130 (4) | Welshman | 1 | 1 248 491 | 5 176 | Turku (Åbo) | Turfgame | |
131 (5) | Welshman | 1 | 2 191 959 | 7 185 | Turku (Åbo) | Turfgame | First turfer in Finland to get over 2 million points in one round. |
132 (4) | Welshman | 1 | 1 645 701 | 5 351 | Turku (Åbo) | Turfgame | |
133 (4) | Xtrmrunner | 1 | 1 473 525 | 5 494 | Turku (Åbo) | Turfgame | |
155 (4) | M0112 | 14 | 595 334 | 2 260 | Pargas (Parainen) | Turfgame |
Updated: 2023-06-06
Turfers who won in the region[edit]
The following turfers have won in the region of Lounais-Suomi since Finland officially became a turf country Mars 20 2012 (in Round 36).
(The Region medal was introduced and awarded for the first time round 46).
Click Expand to see the list.
Round (weeks) |
Turfer | Global Ranking |
Points | Takes | Municipality | Link | Notes |
---|---|---|---|---|---|---|---|
27 (4) | nwps | 1 326 | 3 019 | 3 | ? | Turfgame | |
30 (4) | Unkan | 479 | 11 149 | 11 | ? | Turfgame | |
37 (5) | Kolofont | 852 | 12 487 | 35 | ? | Turfgame | |
38 (4) | ojarnstr | 311 | 49 095 | 69 | Pargas (Parainen) | Turfgame | |
39 (4) | ojarnstr | 301 | 44 975 | 131 | Pargas (Parainen) | Turfgame | |
40 (5) | ojarnstr | 355 | 57 486 | 184 | Pargas (Parainen) | Turfgame | |
41 (4) | ojarnstr | 263 | 62 279 | 218 | Pargas (Parainen) | Turfgame | |
42 (5) | ojarnstr | 187 | 94 173 | 348 | Pargas (Parainen) | Turfgame | |
43 (4) | spagetti | 179 | 88 229 | 402 | Pargas (Parainen) | Turfgame | |
44 (4) | Tagliatelle | 224 | 78 472 | 292 | Pargas (Parainen) | Turfgame | |
45 (5) | ojarnstr | 1 313 | 18 170 | 91 | Pargas (Parainen) | Turfgame | |
46 (4) | Tagliatelle | 148 | 123 922 | 524 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
47 (4) | spagetti | 265 | 90 891 | 364 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
48 (5) | ojarnstr | 247 | 116 455 | 333 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
49 (4) | ojarnstr | 1 059 | 22 642 | 25 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
50 (5) | ojarnstr | 1 226 | 24 423 | 77 | Pargas (Parainen) | Turfgame | The first time the region medal is awarded to a turfer from the region. |
51 (4) | ojarnstr | 961 | 27 250 | 123 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
52 (4) | ojarnstr | 1 187 | 17 482 | 22 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
53 (5) | WS | 1 178 | 20 067 | 49 | Turfgame | Guest turfer from the region of Östergötland ![]() | |
54 (4) | Liemannen | 692 | 30 733 | 74 | ? | Turfgame | |
55 (4) | spagetti | 917 | 25 783 | 68 | Pargas (Parainen) | Turfgame | |
56 (4) | Tagliatelle | 1 819 | 6 802 | 12 | Pargas (Parainen) | Turfgame | |
57 (5) | Tagliatelle | 976 | 35 829 | 146 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
58 (4) | ojarnstr | 2 251 | 9 127 | 11 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
59 (5) | ojarnstr | 2 601 | 7 647 | 20 | Pargas (Parainen) | Turfgame | No region medal awarded. Too few turfers. |
60 (4) | BeearMaster | 2 662 | 4 586 | 13 | ? | Turfgame | No region medal awarded. Too few turfers. |
61 (4) | bradhis | 4 289 | 936 | 5 | ? | Turfgame | No region medal awarded. Too few turfers. |
62 (5) | Juliuscaesar | 799 | 57 758 | 235 | Turku (Åbo) | Turfgame | |
63 (4) | Juliuscaesar | 312 | 97 539 | 383 | Turku (Åbo) | Turfgame | |
64 (4) | Juliuscaesar | 426 | 77 878 | 312 | Turku (Åbo) | Turfgame | |
65 (5) | Juliuscaesar | 441 | 85 459 | 341 | Turku (Åbo) | Turfgame | |
66 (4) | Ju | 295 | 87 831 | 293 | ? | Turfgame | |
67 (5) | Servilia | 178 | 138 295 | 616 | Turku (Åbo) | Turfgame | |
68 (4) | Juliuscaesar | 209 | 119 707 | 324 | Turku (Åbo) | Turfgame | |
69 (4) | ojarnstr | 135 | 160 843 | 802 | Pargas (Parainen) | Turfgame | |
70 (4) | ojarnstr | 206 | 138 979 | 899 | Pargas (Parainen) | Turfgame | |
71 (5) | ojarnstr | 273 | 152 785 | 939 | Pargas (Parainen) | Turfgame | |
72 (4) | EarlyBravo | 306 | 115 300 | 401 | Turfgame | Guest turfer from the region of Etelä-Suomi (Southern Finland) ![]() | |
73 (5) | Rickshaw | 92 | 250 944 | 1 313 | Turfgame | Guest turfer from the region of Stockholm ![]() | |
74 (4) | Juliuscaesar | 269 | 129 451 | 533 | Turku (Åbo) | Turfgame | |
75 (4) | ojarnstr | 255 | 152 299 | 970 | Pargas (Parainen) | Turfgame | |
76 (5) | TortugaVeloz | 141 | 209 025 | 710 | Turku (Åbo) | Turfgame | |
77 (4) | TortugaVeloz | 125 | 153 120 | 526 | Turku (Åbo) | Turfgame | |
78 (4) | lazytraveller | 223 | 113 593 | 319 | Turku (Åbo) | Turfgame | |
79 (5) | TortugaVeloz | 180 | 170 489 | 630 | Turku (Åbo) | Turfgame | |
80 (4) | lazytraveller | 202 | 131 593 | 404 | Turku (Åbo) | Turfgame | |
81 (4) | ojarnstr | 214 | 146 410 | 849 | Pargas (Parainen) | Turfgame | |
82 (5) | TortugaVeloz | 113 | 249 809 | 830 | Turku (Åbo) | Turfgame | |
83 (4) | lazytraveller | 228 | 154 453 | 591 | Turku (Åbo) | Turfgame | |
84 (4) | lazytraveller | 227 | 159 516 | 508 | Turku (Åbo) | Turfgame | |
85 (5) | TortugaVeloz | 156 | 234 862 | 751 | Turku (Åbo) | Turfgame | |
86 (4) | joumanzone | 161 | 192 003 | 783 | Turku (Åbo) | Turfgame | |
87 (4) | lazytraveller | 310 | 154 408 | 492 | Turku (Åbo) | Turfgame | |
88 (5) | Juliuscaesar | 152 | 217 080 | 715 | Turku (Åbo) | Turfgame | |
89 (4) | lazytraveller | 118 | 192 815 | 584 | Turku (Åbo) | Turfgame | |
90 (5) | TortugaVeloz | 146 | 195 500 | 627 | Turku (Åbo) | Turfgame | |
91 (4) | TortugaVeloz | 74 | 209 826 | 700 | Turku (Åbo) | Turfgame | First turfer in the region to place in the top-100 |
92 (4) | lazytraveller | 172 | 138 861 | 410 | Turku (Åbo) | Turfgame | |
93 (4) | ojarnstr | 374 | 94 548 | 463 | Pargas (Parainen) | Turfgame | |
94 (5) | TortugaVeloz | 134 | 241 676 | 939 | Turku (Åbo) | Turfgame | |
95 (4) | lazytraveller | 66 | 289 607 | 1 020 | Turku (Åbo) | Turfgame | |
96 (4) | TortugaVeloz | 111 | 225 854 | 877 | Turku (Åbo) | Turfgame | |
97 (4) | TortugaVeloz | 73 | 331 485 | 1 157 | Turku (Åbo) | Turfgame | |
98 (4) | Munin | 163 | 199 002 | 782 | Turfgame | Guest turfer from the region of Uppsala ![]() | |
99 (5) | Petter69 | 32 | 423 934 | 1 381 | Turku (Åbo) | Turfgame | |
100 (4) | Petter69 | 84 | 242 043 | 766 | Turku (Åbo) | Turfgame | |
101 (4) | Petter69 | 119 | 203 932 | 697 | Turku (Åbo) | Turfgame | |
102 (5) | M0112 | 10 | 685 388 | 3 058 | Pargas (Parainen) | Turfgame | First turfer in the region to place in the top-10 |
103 (4) | Petter69 | 88 | 186 186 | 687 | Turku (Åbo) | Turfgame | |
104 (4) | Petter69 | 101 | 199 568 | 648 | Turku (Åbo) | Turfgame | |
105 (5) | mpip67 | 64 | 301 472 | 1 106 | Turku (Åbo) | Turfgame | |
106 (4) | mpip67 | 23 | 405 302 | 1 658 | Turku (Åbo) | Turfgame | |
107 (4) | mpip67 | 166 | 199 714 | 728 | Turku (Åbo) | Turfgame | |
108 (5) | mpip67 | 31 | 461 435 | 1 732 | Turku (Åbo) | Turfgame | |
109 (4) | M0112 | 8 | 645 301 | 2 413 | Pargas (Parainen) | Turfgame | |
110 (4) | Pecpec | 67 | 288 654 | 1 104 | Turku (Åbo) | Turfgame | |
111 (5) | Pecpec | 70 | 329 933 | 1 075 | Turku (Åbo) | Turfgame | |
112 (4) | M0112 | 12 | 553 449 | 2 232 | Pargas (Parainen) | Turfgame | |
113 (4) | M0112 | 7 | 523 303 | 1 860 | Pargas (Parainen) | Turfgame | |
114 (5) | M0112 | 3 | 885 182 | 3 395 | Pargas (Parainen) | Turfgame | First turfer in the region to place in the top-3 |
115 (4) | M0112 | 10 | 516 846 | 2 326 | Pargas (Parainen) | Turfgame | |
116 (4) | Grandi | 7 | 533 052 | 1 820 | Pargas (Parainen) | Turfgame | |
117 (5) | Grandi | 29 | 527 324 | 2 057 | Pargas (Parainen) | Turfgame | |
118 (4) | M0112 | 2 | 1 201 112 | 5 084 | Pargas (Parainen) | Turfgame | First turfer in the region to get over 1 million points during a round |
119 (5) | M0112 | 8 | 737 108 | 3 447 | Pargas (Parainen) | Turfgame | |
120 (4) | joumanzone | 54 | 328 796 | 1 446 | Turku (Åbo) | Turfgame | |
121 (4) | M0112 | 4 | 959 474 | 3 364 | Pargas (Parainen) | Turfgame | |
122 (5) | Grandi | 7 | 803 284 | 2 913 | Pargas (Parainen) | Turfgame | |
123 (4) | M0112 | 1 | 1 299 541 | 5 102 | Pargas (Parainen) | Turfgame | The first gold medal for a turfer in the region |
124 (4) | M0112 | 2 | 1 082 079 | 4 412 | Pargas (Parainen) | Turfgame | |
125 (5) | M0112 | 3 | 1 211 935 | 5 299 | Pargas (Parainen) | Turfgame | |
126 (4) | Grandi | 11 | 515 912 | 1 737 | Pargas (Parainen) | Turfgame | |
127 (5) | Welshman | 11 | 597 255 | 2 080 | Turku (Åbo) | Turfgame | |
128 (4) | Welshman | 2 | 1 034 001 | 3 167 | Turku (Åbo) | Turfgame | |
129 (4) | Welshman | 1 | 1 352 984 | 4 742 | Turku (Åbo) | Turfgame | |
130 (4) | Welshman | 1 | 1 248 491 | 5 176 | Turku (Åbo) | Turfgame | |
131 (5) | Welshman | 1 | 2 191 959 | 7 185 | Turku (Åbo) | Turfgame | First turfer in the region to get over 2 million points in one round. |
132 (4) | Welshman | 1 | 1 645 701 | 5 351 | Turku (Åbo) | Turfgame | |
133 (4) | Xtrmrunner | 1 | 1 473 525 | 5 494 | Turku (Åbo) | Turfgame | |
134 (5) | Xtrmrunner | 25 | 531 015 | 1 962 | Turku (Åbo) | Turfgame | |
135 (4) | Pecpec | 10 | 705 337 | 2 465 | Turku (Åbo) | Turfgame | |
136 (5) | Pecpec | 76 | 380 923 | 1 050 | Turku (Åbo) | Turfgame | |
137 (4) | Pecpec | 22 | 400 388 | 1 157 | Turku (Åbo) | Turfgame | |
138 (4) | ojarnstr | 44 | 302 065 | 1 240 | Pargas (Parainen) | Turfgame | |
139 (5) | ojarnstr | 114 | 283 562 | 1 205 | Pargas (Parainen) | Turfgame | |
140 (4) | Turf_Herman | 133 | 211 609 | 601 | Turku (Åbo) | Turfgame | |
141 (4) | Turf_Herman | 115 | 237 534 | 912 | Turku (Åbo) | Turfgame | |
142 (4) | Pecpec | 54 | 332 176 | 1 136 | Turku (Åbo) | Turfgame | |
143 (5) | Xtrmrunner | 19 | 566 414 | 1 896 | Turku (Åbo) | Turfgame | |
144 (4) | Pecpec | 17 | 506 330 | 1 577 | Turku (Åbo) | Turfgame | |
145 (5) | joumanzone | 102 | 369 297 | 1 254 | Turku (Åbo) | Turfgame | |
146 (4) | Pecpec | 24 | 466 426 | 1 511 | Turku (Åbo) | Turfgame | |
147 (4) | ojarnstr | 301 | 201 468 | 786 | Pargas (Parainen) | Turfgame | |
148 (5) | Xtrmrunner | 96 | 318 924 | 914 | Turku (Åbo) | Turfgame | |
149 (4) | Pecpec | 46 | 327 691 | 800 | Turku (Åbo) | Turfgame | |
150 (4) | ojarnstr | 181 | 157 284 | 601 | Pargas (Parainen) | Turfgame | |
151 (5) | ojarnstr | 174 | 223 650 | 1 072 | Pargas (Parainen) | Turfgame | |
152 (4) | ojarnstr | 176 | 201 972 | 810 | Pargas (Parainen) | Turfgame | |
153 (4) | Pecpec | 169 | 188 772 | 589 | Turku (Åbo) | Turfgame | |
154 (5) | ojarnstr | 81 | 367 255 | 1 323 | Pargas (Parainen) | Turfgame | |
155 (4) | M0112 | 14 | 595 334 | 2 260 | Pargas (Parainen) | Turfgame |
Updated: 2023-06-06
Turfevents[edit]
The following events and bonanzas have been held or are planned in the region:
- Åbo Private 2020 - Turku (Åbo) - February 29 2020 - Closed event
- Åbo Second 2020 - Turku (Åbo) - April 17 2020 - Closed event
- ABOA Turf Open 2023 - Turku (Åbo) - August 5 2023 - Open event
External Links[edit]
- Reporting problems with zones in Lounais-Suomi
- Map showing the current points per hour (PPH) for all zones in this region
- List over the 100 newest zones in the region of Lounais-Suomi
- Statistics for players and zones for the current round
- Map with all zones in Lounais-Suomi marked
- Current toplist of Lounais-Suomi